Aktuelle Leistung
Wechselrichter | Leistung |
---|---|
WR 1 | W |
WR 2 | W |
WR 3 | W |
WR 4 | W |
WR 5 | W |
P ges | W |
Tagesertrag | kWh |
Gestern | kWh |
Letzte Aktualisierung:
Aktuelle Leistung
Wechselrichter | Leistung |
---|---|
WR 1 | W |
WR 2 | W |
WR 3 | W |
WR 4 | W |
WR 5 | W |
P ges | W |
Tagesertrag | kWh |
Gestern | kWh |
Letzte Aktualisierung: